<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Phil Muldoon</title>
	<link>http://picobot.org/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 22 Apr 2010 07:10:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>GDB Python Scripting</title>
		<description><![CDATA[It&#8217;s been quite some time since I last wrote something.  I&#8217;ve been busy working on Project Archer and GDB &#8211; mainly on the GDB Python scripting support.  My big goal at the moment is to move all of of the existing Python scripting API from the Archer git repository to the FSF CVS repository.  This [...]]]></description>
		<link>http://picobot.org/wordpress/?p=44</link>
			</item>
	<item>
		<title>GDB and GCC</title>
		<description><![CDATA[I&#8217;ve been working on Project Archer for some months now, and it has been pretty interesting. It has also been challenging. There are several deep dark wells of technical knowledge that I&#8217;ve had to explore in detail: unwinding, dwarf, debuginfo, and exceptions (generation, handling and personality routines). So I&#8217;ve been reading about, and stepping through [...]]]></description>
		<link>http://picobot.org/wordpress/?p=39</link>
			</item>
	<item>
		<title>Systemtap Editor home</title>
		<description><![CDATA[Thanks to all the emails, and suggestion regarding where to host the Systemtap Editor for Eclipse that I am hacking on. I ended up hosting it &#8211; under incubation &#8211; at the Eclipse Linux Distributions Project. ViewVC of the subversion repository (ViewVC link) The editor is under the Systemtap Module.]]></description>
		<link>http://picobot.org/wordpress/?p=33</link>
			</item>
	<item>
		<title>The danger of rainy weekends</title>
		<description><![CDATA[BesidesÂ Project Archer I have been mucking around with Systemtap. I&#8217;ve always had a bit of trouble writing Systemtap scripts &#8211; my brain is not big enough, or my practice high enough to write a comprehensive script without continually looking at the man-pages, language-reference guide or poking around in the Systemtap source. It makes for slow [...]]]></description>
		<link>http://picobot.org/wordpress/?p=31</link>
			</item>
	<item>
		<title>Project Archer</title>
		<description><![CDATA[I&#8217;ve started working on Project Archer with a few other hackers. The purpose is to improve C++ debugging with GDB. Under review is the Roadmap and the Development process. If you want to get involved either as a hacker, commentator, tester or are just generally interested, come find us on the Mailing list.]]></description>
		<link>http://picobot.org/wordpress/?p=29</link>
			</item>
	<item>
		<title>Cool little Systemtap scriptlet</title>
		<description><![CDATA[One of the things I&#8217;ve always found hard to do via ptrace is system-based state. Watching all processes across a system for a behaviour &#8220;trend&#8221;.Â  This is difficult as ptrace is not really designed for that. Frysk tried to address this in a different way. But Systemtap does it in a very scriptable way. SoÂ  [...]]]></description>
		<link>http://picobot.org/wordpress/?p=27</link>
			</item>
	<item>
		<title>Getting started with Systemtap (Part 2)</title>
		<description><![CDATA[I&#8217;ll continue part 2 of this article on how I built Systemtap from source and installed it. After I fetched theÂ  source with: git clone git://sources.redhat.com/git/systemtap.git A &#8220;systemtap&#8221; directory with source was created in my pwd. I like to build out-of-tree to keep the source pristine, so I created a new build directory: mkdir systemtap_obj [...]]]></description>
		<link>http://picobot.org/wordpress/?p=26</link>
			</item>
	<item>
		<title>Getting started with Systemtap (Part 1)</title>
		<description><![CDATA[I decided to write this up as a series of articles. I am really interested in the psychology of an individual becoming interested, using and hopefully participating in an open-source project.Â  So I decided to journal my experiences in a new project. I always like to dabble in side-projects as a hobby to my main [...]]]></description>
		<link>http://picobot.org/wordpress/?p=25</link>
			</item>
	<item>
		<title>Hardware Watchpoints and Frysk 0.3</title>
		<description><![CDATA[There is some beta/experimental hardware watchpoint code in Frysk 0.3. Give it a try and file bugs. Use the &#8220;watch&#8221; command from fhpd to access it. Also note these are purely hardware watchpoints, so sizes are 1, 2 and 4 bytesÂ  (and 8 bytes on x8664). Teresa is working on some code for 0.4 that [...]]]></description>
		<link>http://picobot.org/wordpress/?p=24</link>
			</item>
	<item>
		<title>Frysk man pages</title>
		<description><![CDATA[Mark commented in one of the Frysk utility posts that the Frysk man pages are now online at the Frysk website. Cool. I&#8217;ll back-date the posts to point to them.]]></description>
		<link>http://picobot.org/wordpress/?p=22</link>
			</item>
</channel>
</rss>
